New Firm Formation Per 1000 Residents (2019 - 2023)
| 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Dallas | 13.6 | 15.2 | 20.0 | 19.6 | 19.5 |
Houston | 13.2 | 16.4 | 22.2 | 22.5 | 27.3 |
San Antonio | 7.8 | 8.4 | 10.9 | 11.9 | 12.7 |
Fort Worth | 6.8 | 8.1 | 10.8 | 11.1 | 10.2 |
El Paso | 4.8 | 5.3 | 7.1 | 8.1 | 8.0 |
In Fort Worth number of companies per 1,000 residents has increased every year since 2016 but lags behind other major Texas cities with the exception of El Paso. Austin was not included in this analysis.
Source Information
US Census Bureau (for population), Texas Secretary of State (firm formation)