Companies per Capita
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Austin | 0.0394 | 0.0421 | 0.0457 | 0.0533 | 0.0561 | 0.06 |
Houston | 0.0109 | 0.0114 | 0.0119 | 0.0135 | 0.0135 | 0.0163 |
State of Texas | 0.0064 | 0.0068 | 0.0073 | 0.0082 | 0.0083 | 0.0109 |
Dallas | 0.0164 | 0.0164 | 0.0167 | 0.018 | 0.0177 | 0.0081 |
San Antonio | 0.0058 | 0.006 | 0.0061 | 0.0067 | 0.0069 | 0.0081 |
Fort Worth | 0.0054 | 0.0059 | 0.0061 | 0.0064 | 0.0064 | 0.0077 |
El Paso | 0.0037 | 0.0038 | 0.0041 | 0.0045 | 0.0047 | 0.005 |
In Fort Worth number of companies per capita has increased every year since 2015.