New Firm Formation Per 1000 Residents (2016 - 2020)

 2016 2017 2018 2019 2020
Austin 41.0 44.7 52.0 54.9 57.8
Houston 11.3 11.9 13.5 13.4 16.3
Dallas 16.2 16.5 18.0 17.7 16.0
State of Texas Average 6.8 7.3 8.2 8.3 10.9
Fort Worth 5.7 5.9 6.2 6.3 7.6
San Antonio 5.9 6.0 6.6 6.8 7.3
El Paso 3.8 4.1 4.5 4.7 4.9

In Fort Worth number of companies per capita has increased every year since 2016 but lags behind other major Texas cities with the exception of San Antonio and El Paso. 

Source Information
US Census Bureau (for population), Texas Secretary of State (firm formation)