Rank | City | Early Stage Capital Raised | 2022 Population |
---|---|---|---|
45 | Memphis, TN | $35,140,000 | 632,040 |
46 | Albuquerque, NM | $25,270,000 | 570,266 |
47 | Fort Worth, TX | $22,520,000 | 956,709 |
48 | Arlington, TX | $20,480,000 | 400,032 |
49 | Virginia Beach, VA | $18,750,000 | 455,618 |
In 2022, Fort Worth was the 13th largest city in the US by population but ranked 47th in terms of early-stage capital raised.
Source Information
PitchBook. Data includes Seed, Angel and Early Stage VC (Series A, B, C & round not disclosed).