Diversity within Business Ownership
Women | Minority | Veteran | Total | % Women | % Minority | % Veteran | |
---|---|---|---|---|---|---|---|
Bexar | 5,465 | 8,352 | 2,262 | 25,824 | 21.2% | 32.3% | 8.8% |
Dallas | 9,511 | 13,021 | 2,830 | 50,643 | 18.8% | 25.7% | 5.6% |
El Paso | 2,016 | 5,694 | 878 | 11,234 | 17.9% | 50.7% | 7.8% |
Harris | 15,037 | 24,081 | 4,568 | 78,745 | 19.1% | 30.6% | 5.8% |
Tarrant | 5,987 | 6,514 | 1,941 | 31,032 | 19.3% | 21.0% | 6.3% |
Travis | 6,079 | 4,837 | 1,419 | 27,916 | 21.8% | 17.3% | 5.1% |
U.S. | 1,134,549 | 1,014,958 | 351,237 | 5,744,643 | 19.7% | 17.7% | 6.1% |
Source Information
Texas County, Employer Firms (2017 Reference Year)