Fort Worth ranks against the top 50 US cities
Statistic | Ranked Out of 50 Most Populous US Cities | Fort Worth Total |
---|---|---|
2018 Population | 13 | 895,008 people |
Total Angel Deal Count | 35 | 27 deals |
Total Angel Raised | 31 | $33,790,000 |
Total Seed Deal Count | 43 | 6 deal |
Total Seed Raised | 43 | $9,060,000 |
Total Early Stage VC Deal Count | 43 | 9 deals |
Total Early Stage VC Raised | 41 | $45,540,000 |
Combined Early Stage Capital Deal Count | 41 | 42 deals |
Combined Early Stage Capital Raised | 41 | $88,390,000 |
Source Information
Pitchbook.com