Fort Worth is the 13th largest city, Ranked 40th in Early Stage capital
Rank | City | Early Stage Capital Raised (2015-2020) |
---|---|---|
35 | Colorado Springs | $151,860,000 |
36 | Jacksonville | $118,090,000 |
37 | Milwaukee | $102,030,000 |
38 | Omaha | $94,970,000 |
39 | Albuquerque | $92,300,000 |
40 | Fort Worth | $88,390,000 |
41 | Bakersfield | $88,220,000 |
42 | Louisville | $88,130,000 |
43 | Oklahoma City | $77,400,000 |
44 | Mesa | $75,980,000 |
45 | Virginia Beach | $66,230,000 |
Source Information
PitchBook. Data includes Seed, Angle and Early Stage VC (Series A, B, C & round not disclosed).